| Stock # | 2141 |
| Engine | 2.0l I-4 Fsi Dohc T/C |
| Transmission | Auto |
| Mileage | 64952 |
| Exterior Color | Silver |
VIN: WAUDF78E06A255336
| Stock # | 2125 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 86189 |
| Exterior Color | TAN |
VIN: 1FAFP56U07A129881
| Stock # | 1996 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 121344 |
| Exterior Color | White |
VIN: 1G4HP54KX44114783
| Stock # | 2144 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 130306 |
| Exterior Color | Blue |
VIN: 2CNDL73F176002810
| Stock # | 2143 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 95936 |
| Exterior Color | Bronze |
VIN: 1D8GU58K67W681747
| Stock # | 2185 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 99400 |
| Exterior Color | White |
VIN: 2FAFP74W84X111874
| Stock # | 2184 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122509 |
| Exterior Color | Black |
VIN: 1GKET16S836205776

