| Stock # | 2141 |
| Engine | 2.0l I-4 Fsi Dohc T/C |
| Transmission | Auto |
| Mileage | 64952 |
| Exterior Color | Silver |
VIN: WAUDF78E06A255336
| Stock # | 2125 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 86189 |
| Exterior Color | TAN |
VIN: 1FAFP56U07A129881
| Stock # | 1996 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 121344 |
| Exterior Color | White |
VIN: 1G4HP54KX44114783
| Stock # | 2144 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 130306 |
| Exterior Color | Blue |
VIN: 2CNDL73F176002810
| Stock # | 2143 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 95936 |
| Exterior Color | Bronze |
VIN: 1D8GU58K67W681747
| Stock # | 2194 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 93436 |
| Exterior Color | Champangne |
VIN: 1GNDT13X43K125011
| Stock # | 2193 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 142044 |
| Exterior Color | Purple |
VIN: 1GHDX13E54D228689
| Stock # | 2192 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 90949 |
| Exterior Color | White |
VIN: 1J4GL58K44W153583
| Stock # | 2191 |
| Engine | 1.8l I-4 Sfi |
| Transmission | 5 SP |
| Mileage | 45344 |
| Exterior Color | White |
VIN: 1B3HB48C87D149957
