| Stock # | 1784 |
| Engine | 5.7l V8 Sfi Hemi |
| Transmission | Auto |
| Mileage | 56027 |
| Exterior Color | TAN |
VIN: 1A8HW58297F529564
| Stock # | 1767 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 104378 |
| Exterior Color | White |
VIN: 1D8GU28K47W601201
| Stock # | 1629 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 127271 |
| Exterior Color | White |
VIN: 1FAHP59U55A207394
| Stock # | 1785 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 60279 |
| Exterior Color | Silver |
VIN: 1FAFP53U87A136758
| Stock # | 1772 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 120000 |
| Exterior Color | Burgandy |
VIN: 2GTEK13T441386069
| Stock # | 1783 |
| Engine | 1.5l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 37900 |
| Exterior Color | Grey |
VIN: KMHCF35GX1U145796
| Stock # | 1782 |
| Engine | 4.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 91838 |
| Exterior Color | Grey |
VIN: 4F4ZR47E65PM05727
| Stock # | 1756 |
| Engine | 3.0l H-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 99179 |
| Exterior Color | Green |
VIN: 4S3BH806237611311
| Stock # | 1694 |
| Engine | 3.3l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 120665 |
| Exterior Color | Black |
VIN: 4T1CA30P44U007665