| Stock # | 2197 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 93621 |
| Exterior Color | Green |
VIN: 2C4GF68495R370643
| Stock # | 2189 |
| Engine | 2.5l V6 Sfi Sohc |
| Transmission | Auto |
| Mileage | 137811 |
| Exterior Color | Champangne |
VIN: 4C3AU52N5XE151415
| Stock # | 2191 |
| Engine | 1.8l I-4 Sfi |
| Transmission | 5 SP |
| Mileage | 45344 |
| Exterior Color | White |
VIN: 1B3HB48C87D149957
| Stock # | 2173 |
| Engine | 3.5l V6 Efi Sohc HO |
| Transmission | Auto |
| Mileage | 96975 |
| Exterior Color | Silver |
VIN: 2B3KA43G97H778052
| Stock # | 2143 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 95936 |
| Exterior Color | Bronze |
VIN: 1D8GU58K67W681747
| Stock # | 2185 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 99400 |
| Exterior Color | White |
VIN: 2FAFP74W84X111874
| Stock # | 2151 |
| Engine | 3.9l V6 Spi |
| Transmission | Auto |
| Mileage | 110536 |
| Exterior Color | Green |
VIN: 2FMZA51617BA16040
| Stock # | 2149 |
| Engine | 3.0l V6 Efi 4v |
| Transmission | Auto |
| Mileage | 78555 |
| Exterior Color | Black |
VIN: 1FMDK02177GA38114
| Stock # | 2125 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 86189 |
| Exterior Color | TAN |
VIN: 1FAFP56U07A129881
