| Stock # | 2184 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122509 |
| Exterior Color | Black |
VIN: 1GKET16S836205776
| Stock # | 2192 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 90949 |
| Exterior Color | White |
VIN: 1J4GL58K44W153583
| Stock # | 2180 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 93817 |
| Exterior Color | RED |
VIN: 1J8GL38K84W292179
| Stock # | 2195 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 140245 |
| Exterior Color | White |
VIN: 1J4GL48K45W541747
| Stock # | 2193 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 142044 |
| Exterior Color | Purple |
VIN: 1GHDX13E54D228689
| Stock # | 2175 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 93959 |
| Exterior Color | White |
VIN: JTEHF21A310035102

