| Stock # | 2194 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 93436 |
| Exterior Color | Champangne |
VIN: 1GNDT13X43K125011
| Stock # | 1996 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 121344 |
| Exterior Color | White |
VIN: 1G4HP54KX44114783
| Stock # | 2174 |
| Engine | 4.3l V6 Cpi |
| Transmission | Stick |
| Mileage | 85402 |
| Exterior Color | Pewter |
VIN: 1GCCT19WXY8188041
| Stock # | 2185 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 99400 |
| Exterior Color | White |
VIN: 2FAFP74W84X111874
| Stock # | 2151 |
| Engine | 3.9l V6 Spi |
| Transmission | Auto |
| Mileage | 110536 |
| Exterior Color | Green |
VIN: 2FMZA51617BA16040
| Stock # | 2125 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 86189 |
| Exterior Color | TAN |
VIN: 1FAFP56U07A129881
| Stock # | 2184 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122509 |
| Exterior Color | Black |
VIN: 1GKET16S836205776

