| Stock # | 2191 |
| Engine | 1.8l I-4 Sfi |
| Transmission | 5 SP |
| Mileage | 45344 |
| Exterior Color | White |
VIN: 1B3HB48C87D149957
| Stock # | 2181 |
| Engine | 2.0l I-4 Fsi Dohc T/C |
| Transmission | Stick |
| Mileage | 147000 |
| Exterior Color | RED |
VIN: 3VWXJ71K16M639625
| Stock # | 2149 |
| Engine | 3.0l V6 Efi 4v |
| Transmission | Auto |
| Mileage | 78555 |
| Exterior Color | Black |
VIN: 1FMDK02177GA38114
| Stock # | 2192 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 90949 |
| Exterior Color | White |
VIN: 1J4GL58K44W153583
| Stock # | 2175 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 93959 |
| Exterior Color | White |
VIN: JTEHF21A310035102
| Stock # | 2173 |
| Engine | 3.5l V6 Efi Sohc HO |
| Transmission | Auto |
| Mileage | 96975 |
| Exterior Color | Silver |
VIN: 2B3KA43G97H778052
| Stock # | 2144 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 130306 |
| Exterior Color | Blue |
VIN: 2CNDL73F176002810
| Stock # | 2143 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 95936 |
| Exterior Color | Bronze |
VIN: 1D8GU58K67W681747

