| Stock # | 2181 |
| Engine | 2.0l I-4 Fsi Dohc T/C |
| Transmission | Stick |
| Mileage | 147000 |
| Exterior Color | RED |
VIN: 3VWXJ71K16M639625
| Stock # | 2191 |
| Engine | 1.8l I-4 Sfi |
| Transmission | 5 SP |
| Mileage | 45344 |
| Exterior Color | White |
VIN: 1B3HB48C87D149957
| Stock # | 2184 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122509 |
| Exterior Color | Black |
VIN: 1GKET16S836205776
| Stock # | 2125 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 86189 |
| Exterior Color | TAN |
VIN: 1FAFP56U07A129881
| Stock # | 2151 |
| Engine | 3.9l V6 Spi |
| Transmission | Auto |
| Mileage | 110536 |
| Exterior Color | Green |
VIN: 2FMZA51617BA16040
| Stock # | 2185 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 99400 |
| Exterior Color | White |
VIN: 2FAFP74W84X111874
| Stock # | 2174 |
| Engine | 4.3l V6 Cpi |
| Transmission | Stick |
| Mileage | 85402 |
| Exterior Color | Pewter |
VIN: 1GCCT19WXY8188041

