| Stock # | 2144 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 130306 |
| Exterior Color | Blue |
VIN: 2CNDL73F176002810
| Stock # | 2181 |
| Engine | 2.0l I-4 Fsi Dohc T/C |
| Transmission | Stick |
| Mileage | 147000 |
| Exterior Color | RED |
VIN: 3VWXJ71K16M639625
This is a great "work" vehicle. Is equipped with shelves and gives plenty of room to "haul".
| Stock # | 2134 |
| Transmission | Auto |
| Mileage | 131682 |
| Exterior Color | White |
VIN: 1GBDV13L96D157093
| Stock # | 2141 |
| Engine | 2.0l I-4 Fsi Dohc T/C |
| Transmission | Auto |
| Mileage | 64952 |
| Exterior Color | Silver |
VIN: WAUDF78E06A255336
| Stock # | 2140 |
| Engine | 3.2l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 95234 |
| Exterior Color | Gray |
VIN: WVGLG77L75D020632
| Stock # | 2195 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 140245 |
| Exterior Color | White |
VIN: 1J4GL48K45W541747
| Stock # | 2197 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 93621 |
| Exterior Color | Green |
VIN: 2C4GF68495R370643
| Stock # | 2193 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 142044 |
| Exterior Color | Purple |
VIN: 1GHDX13E54D228689
| Stock # | 2192 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 90949 |
| Exterior Color | White |
VIN: 1J4GL58K44W153583
